Contents of cell ( 68,102)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
41272 | 1033.430 | 452.838 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
41273 | 1033.430 | 452.838 | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
41274 | 1033.430 | 452.838 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
41275 | 1033.430 | 452.838 | 14.1 | 1.6 | 0.0 | 1.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 21.7 | 0.1 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
41276 | 1033.430 | 452.838 | 5.6 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 8.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
41277 | 1033.430 | 452.838 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
41289 | 1033.515 | 452.796 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 238.6 |
|
41294 | 1041.208 | 449.531 | 8.0 | 0.9 | 0.3 | 1.1 | 0.2 | 0.0 | 0.1 | 0.1 | 1.9 | 0.4 | 0.1 | 0.0 | 0.0 | 274.5 | 2.4 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 7.3 | 131.3 | 11.0 | 0.0 | 0.0 |
|
sum | - | - | 31. | 3. | 0. | 3. | 0. | 0. | 1. | 0. | 2. | 0. | 0. | 0. | 6. | 308. | 2. | 5. | 0. | 2. | 0. | 0. | 20. | 7. | 131. | 11. | 0. | 239. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 948. | 105. | 1069. | 16580. | 0. | 0. | 0. | 954. | 0. | 0. | 0. | 18726. | 751. | 0. | 0. | 0. | 0. | 0. | 318. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 6791. | 755. | 306. | 10875. | 243. | 250. | 411. | 579. | 16. | 0. | 33. | 8. | 763. | 113023. | 153. | 0. | 0. | 514. | 0. | 6. | 4299. | 0. | 2075. | 0. | 0. | 0. |
|
point sources | - | - | 49. | 5. | 4. | 112. | 0. | 1. | 0. | 0. | 14. | 0. | 2. | 0. | 159. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 358. |
|
nonroad area | - | - | 1703. | 189. | 162. | 2711. | 87. | 128. | 97. | 131. | 311. | 8. | 63. | 4. | 525. | 36520. | 141. | 691. | 0. | 8. | 0. | 0. | 5682. | 120. | 3742. | 20. | 0. | 909. |
|
other area | - | - | 224. | 25. | 18. | 4059. | 92. | 106. | 17. | 22. | 3. | 156. | 198. | 0. | 67. | 289. | 48. | 1053. | 0. | 9. | 0. | 1. | 103. | 28. | 442. | 87. | 0. | 1965. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2817. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii